2026-09-01 · TRA · FIS codex 0290
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 1 | 🇸🇪 | Felix MONSEN | 1:11.36 | – |
| 2 | 16 | 🇩🇪 | Felix ROESLE | 1:11.47 | – |
| 3 | 2 | 🇫🇷 | Matthieu BAILET | 1:11.51 | – |
| 4 | 5 | 🇨🇿 | Jan ZABYSTRAN | 1:11.75 | – |
| 5 | 3 | 🇦🇷 | Tiziano GRAVIER | 1:12.01 | – |
| 6 | 9 | 🇩🇪 | Maximilian SCHWARZ | 1:12.15 | – |
| 7 | 23 | 🇩🇪 | Simon JOCHER | 1:12.16 | – |
| 8 | 4 | 🇦🇷 | Nicolas QUINTERO | 1:12.22 | – |
| 9 | 29 | 🇳🇴 | Fredrik MOELLER | 1:12.35 | – |
| 10 | 14 | 🇩🇪 | Benno BRANDIS | 1:12.38 | – |
| 11 | 21 | 🇫🇷 | Blaise GIEZENDANNER | 1:12.44 | – |
| 12 | 17 | 🇫🇷 | Adrien FRESQUET | 1:12.51 | – |
| 13 | 8 | 🇺🇸 | Mattias WILSON | 1:12.53 | – |
| 14 | 18 | 🇫🇷 | Charles GAMEL SEIGNEUR | 1:12.55 | – |
| 15 | 20 | 🇫🇷 | Ken CAILLOT | 1:12.72 | – |
| 16 | 25 | 🇨🇦 | Jeffrey READ | 1:12.92 | – |
| 16 | 24 | 🇨🇦 | Brodie SEGER | 1:12.92 | – |
| 18 | 15 | 🇩🇪 | Valentin JACHMANN | 1:13.03 | – |
| 19 | 31 | 🇺🇸 | Alex KRUPKA | 1:13.06 | – |
| 19 | 10 | 🇭🇺 | Attila Eberhard BANYAI | 1:13.06 | – |
| 21 | 28 | 🇺🇸 | Isaiah NELSON | 1:13.12 | – |
| 22 | 6 | 🇺🇸 | Sam MORSE | 1:13.27 | – |
| 23 | 26 | 🇳🇴 | Simen SELLAEG | 1:13.37 | – |
| 24 | 22 | 🇺🇸 | Bryce BENNETT | 1:13.41 | – |
| 25 | 11 | 🇺🇸 | Aksel LINDENMEYR | 1:13.62 | – |
| 26 | 27 | 🇳🇴 | Tollef HAUGEN | 1:13.67 | – |
| 27 | 19 | 🇭🇷 | Aaron PEDIMINA | 1:13.83 | – |
| 28 | 12 | 🇺🇸 | Rhett LINDSEY | 1:13.91 | – |
| 29 | 30 | 🇺🇸 | Jeremy NOLTING | 1:14.10 | – |
| 29 | 13 | 🇦🇱 | Denni XHEPA | 1:14.10 | – |
| 31 | 7 | 🇬🇧 | Owen VINTER | 1:14.30 | – |
| 32 | 32 | 🇨🇭 | Benluca SEILER | 1:14.51 | – |
| 33 | 36 | 🇨🇱 | Tomas HOLSCHER | 1:15.16 | – |
| 33 | 33 | 🇨🇱 | Santiago HIGUERAS | 1:15.16 | – |
| 35 | 34 | 🇭🇷 | Ziggy VRDOLJAK | 1:15.27 | – |
| 36 | 35 | 🇺🇸 | Max MEUCCI | 1:16.26 | – |
| 37 | 41 | 🇨🇱 | Sebastian BIRKNER | 1:16.31 | – |
| 38 | 38 | 🇨🇱 | Patricio CRESPO | 1:16.44 | – |
| 39 | 43 | 🇨🇭 | Kjetil ZEHNDER | 1:16.45 | – |
| 40 | 37 | 🇨🇦 | Joseph GIBBONS | 1:16.83 | – |
| 41 | 42 | 🇺🇸 | Cooper RUST | 1:17.83 | – |
| 42 | 40 | 🇨🇱 | Maximiliano ZAMORA | 1:18.79 | – |
| 43 | 45 | 🇨🇱 | Gaspar VARGAS | 1:19.54 | – |
| 44 | 46 | 🇨🇱 | Mateo CURKOVIC | 1:19.89 | – |
| 45 | 44 | 🇨🇱 | Santiago CADIZ | 1:20.03 | – |
| 46 | 48 | 🇨🇱 | Patricio BANNURA | 1:22.74 | – |
| 47 | 47 | 🇨🇱 | Martin CRESPO | 1:23.08 | – |
| DNF1 | 39 | 🇨🇱 | Maik HAHN | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.