FIS code 110604 · CHI · born 2010 · UC
| Event | Points | World ranking |
|---|---|---|
| Downhill | 193.16 | no. 971 |
| Slalom | 182.98 | no. 2891 |
| Giant Slalom | 220.58 | no. 3113 |
| Super-G | 158.69 | no. 1244 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 45 | 137.87 |
| 2026-09-03 | La Parva · Super-G | 33 | 179.50 |
| 2026-09-02 | La Parva · Downhill | 41 | 203.43 |
| 2026-09-01 | La Parva · Downhill | 44 | – |
| 2026-09-01 | La Parva · Downhill | 44 | 182.88 |
| 2026-08-15 | La Parva · Slalom | 15 | 146.53 |
| 2026-08-15 | La Parva · Slalom | 11 | 158.43 |
| 2026-08-07 | El Colorado · Giant Slalom | 17 | 163.77 |
| 2026-08-06 | El Colorado · Giant Slalom | 21 | 203.86 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.