2026-09-15 · NJC · FIS codex 0314
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 22 | 🇪🇸 | Mateo SOPESENS ARENERE | 1:43.78 | 77.30 |
| 2 | 28 | 🇪🇸 | Cayetano ESCUDERO GONZALEZ | 1:44.81 | 87.32 |
| 3 | 41 | 🇪🇸 | Pedro Maria DE WENETZ CALVETE | 1:49.52 | 133.16 |
| 4 | 30 | 🇨🇱 | Mael CLAVIJO | 1:49.83 | 136.18 |
| 5 | 27 | 🇪🇸 | Laurens BONILLO CONSUL | 1:50.45 | 142.21 |
| 6 | 44 | 🇪🇸 | Marti RIVES LUQUE | 1:50.56 | 143.28 |
| 7 | 32 | 🇨🇱 | Benjamin SCHILKRUT | 1:51.39 | 151.36 |
| 8 | 42 | 🇨🇱 | Mateo GROB | 1:51.91 | 156.42 |
| 9 | 24 | 🇨🇱 | Clemente LJUBETIC | 1:52.63 | 163.43 |
| 10 | 29 | 🇨🇱 | Mateo CURKOVIC | 1:52.69 | 164.01 |
| 11 | 33 | 🇨🇱 | Benjamin LEVIN | 1:53.38 | 170.73 |
| 12 | 26 | 🇨🇱 | Santiago CADIZ | 1:53.54 | 172.29 |
| 13 | 23 | 🇨🇱 | Martin CRESPO | 1:55.50 | 191.36 |
| 14 | 38 | 🇨🇱 | Emilio CADIZ | 1:57.75 | 213.26 |
| 15 | 35 | 🇨🇱 | Maximiliano ZAMORA | 1:58.62 | 221.72 |
| 16 | 39 | 🇨🇱 | Santiago CAPO | 2:06.28 | 296.27 |
| DNF1 | 25 | 🇨🇱 | Santiago LEON | – | |
| DNF1 | 34 | 🇨🇱 | Benjamin CONTRERAS | – | |
| DNF1 | 36 | 🇨🇱 | Daniel GONZALEZ | – | |
| DNF1 | 37 | 🇨🇱 | Patricio BANNURA | – | |
| DNF1 | 40 | 🇨🇱 | Raimundo GROB | – | |
| DNF1 | 43 | 🇨🇱 | Simon UGAS | – | |
| DNF2 | 31 | 🇪🇸 | Pablo ECHEGOYEN PAJARES | – | |
| DSQ2 | 21 | 🇪🇸 | Daniel BORCHERS ZOBARAN | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.