2026-10-04 · FIS · FIS codex 0336
Maxwell COOPER (USA) won in 1:51.74. The applied penalty was 63.10 and 40 athletes were classified. Source: official FIS results, race date 2026-10-04.
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 47 | 🇺🇸 | Maxwell COOPER | 1:51.74 | 63.10 |
| 2 | 48 | 🇮🇹 | Thomas DALLA LIBERA | 1:51.99 | 65.36 |
| 3 | 54 | 🇨🇦 | Hudson MARSHALL | 1:52.73 | 72.05 |
| 4 | 46 | 🇦🇷 | Jose FERNANDEZ CASTRO | 1:52.81 | 72.77 |
| 5 | 61 | 🇨🇱 | Patricio CRESPO | 1:53.29 | 77.11 |
| 6 | 50 | 🇺🇸 | Gunnar BARNWELL | 1:53.62 | 80.09 |
| 6 | 43 | 🇪🇸 | Javier FERNANDEZ GARCIA-MOCHALES | 1:53.62 | 80.09 |
| 8 | 56 | 🇨🇱 | Joaquin FUENTES | 1:53.82 | 81.90 |
| 9 | 89 | 🇸🇮 | MARQUIS KOZAMERNIK | 1:54.07 | 84.16 |
| 10 | 62 | 🇺🇸 | Myles COOPER | 1:54.46 | 87.69 |
| 11 | 52 | 🇺🇸 | Dylan Jake ONEILL | 1:54.67 | 89.58 |
| 12 | 42 | 🇺🇸 | Aiden MORGAN | 1:55.71 | 98.98 |
| 13 | 60 | 🇦🇷 | Cristobal Martin RODRIGUEZ REGGIANI | 1:55.76 | 99.44 |
| 14 | 65 | 🇨🇦 | Simon VERREAULT | 1:56.06 | 102.15 |
| 15 | 45 | 🇦🇷 | Marco DANTONIO | 1:56.12 | 102.69 |
| 16 | 51 | 🇺🇸 | Sawyer STEVER | 1:56.56 | 106.67 |
| 17 | 63 | 🇺🇸 | Charlie FOX | 1:57.39 | 114.17 |
| 18 | 69 | 🇨🇱 | Santiago CADIZ | 1:57.43 | 114.53 |
| 19 | 90 | 🇨🇦 | Noah CHAUSSEGROS DE LERY | 1:57.67 | 116.70 |
| 20 | 84 | 🇨🇱 | Mateo GROB | 1:57.81 | 117.97 |
| 21 | 92 | 🇨🇦 | Noah LECLERC | 1:57.84 | 118.24 |
| 22 | 64 | 🇦🇷 | Francisco Bojan HENSEL MARTINEZ | 1:58.19 | 121.40 |
| 23 | 73 | 🇨🇱 | Samuel SIGNE | 1:58.23 | 121.76 |
| 24 | 77 | 🇦🇷 | Manuel BUSTAMANTE | 1:59.36 | 131.98 |
| 25 | 67 | 🇨🇱 | Mael CLAVIJO | 1:59.51 | 133.33 |
| 26 | 66 | 🇺🇸 | Sebe BAUDENDISTEL | 1:59.61 | 134.24 |
| 27 | 79 | 🇨🇱 | Mateo CURKOVIC | 1:59.63 | 134.42 |
| 28 | 58 | 🇺🇸 | Brody MITCHELL | 2:00.46 | 141.92 |
| 29 | 80 | 🇨🇱 | Clemente LJUBETIC | 2:01.00 | 146.80 |
| 30 | 85 | 🇨🇱 | Patricio BANNURA | 2:01.08 | 147.52 |
| 31 | 75 | 🇺🇸 | Rocco MICHEJDA | 2:01.62 | 152.40 |
| 32 | 74 | 🇨🇱 | Benjamin LEVIN | 2:01.66 | 152.77 |
| 33 | 71 | 🇺🇸 | Mason DORN | 2:01.72 | 153.31 |
| 34 | 72 | 🇨🇱 | Diego SILVA | 2:03.10 | 165.78 |
| 35 | 83 | 🇨🇱 | Maximiliano ZAMORA | 2:03.56 | 169.94 |
| 36 | 86 | 🇨🇱 | Emilio CADIZ | 2:05.81 | 190.28 |
| 37 | 91 | 🇨🇱 | Cristobal HERRERA | 2:06.63 | 197.69 |
| 38 | 82 | 🇨🇱 | Daniel GONZALEZ | 2:07.02 | 201.21 |
| 39 | 87 | 🇨🇱 | Santiago CAPO | 2:08.66 | 216.04 |
| 40 | 88 | 🇦🇷 | Giuseppe GIROTTI | 2:24.97 | 363.46 |
| DNF1 | 44 | 🇨🇱 | Sebastian BIRKNER | – | |
| DNF1 | 49 | 🇺🇸 | Owen LANCASTER | – | |
| DNF1 | 53 | 🇺🇸 | Jackson MAGNUS | – | |
| DNF1 | 55 | 🇺🇸 | Peter RUSEK | – | |
| DNF1 | 57 | 🇦🇷 | William Francis CAROU JONES | – | |
| DNF1 | 59 | 🇺🇸 | Jack GRAY | – | |
| DNF1 | 68 | 🇨🇱 | Vicente WALKER | – | |
| DNF1 | 70 | 🇨🇱 | Benjamin SCHILKRUT | – | |
| DNF2 | 41 | 🇨🇱 | Santiago HIGUERAS | – | |
| DNF2 | 78 | 🇺🇸 | George DESANTIS | – | |
| DNF2 | 81 | 🇨🇱 | Martin CRESPO | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.