FIS code 30608 · ARG · born 2009 · Club Neuquino de Esquí
| Event | Points | World ranking |
|---|---|---|
| Slalom | 134.41 | no. 2418 |
| Giant Slalom | 152.40 | no. 2631 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | DNF2 | – |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 25 | 142.48 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 20 | 127.54 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 23 | 133.21 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 30 | 160.63 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.