FIS code 35381 · ARG · born 2009 · Club Neuquino de Esquí
| Event | Points | World ranking |
|---|---|---|
| Slalom | 233.78 | no. 2121 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 10 | 243.42 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 16 | 246.28 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 17 | 243.65 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 15 | 214.26 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.