2026-09-14 · NC · FIS codex 0315
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 33 | 🇪🇸 | Mateo SOPESENS ARENERE | 1:48.41 | 72.54 |
| 2 | 34 | 🇪🇸 | Daniel BORCHERS ZOBARAN | 1:50.02 | 87.54 |
| 3 | 25 | 🇪🇸 | Cayetano ESCUDERO GONZALEZ | 1:51.08 | 97.42 |
| 4 | 24 | 🇨🇱 | Mael CLAVIJO | 1:53.06 | 115.86 |
| 5 | 21 | 🇪🇸 | Laurens BONILLO CONSUL | 1:53.53 | 120.24 |
| 6 | 43 | 🇪🇸 | Marti RIVES LUQUE | 1:54.90 | 133.00 |
| 7 | 32 | 🇨🇱 | Santiago LEON | 1:55.37 | 137.38 |
| 8 | 39 | 🇪🇸 | Pedro Maria DE WENETZ CALVETE | 1:55.77 | 141.11 |
| 9 | 29 | 🇨🇱 | Santiago CADIZ | 1:58.18 | 163.56 |
| 10 | 27 | 🇨🇱 | Benjamin CONTRERAS | 1:59.10 | 172.13 |
| 11 | 22 | 🇨🇱 | Daniel GONZALEZ | 2:00.64 | 186.48 |
| 12 | 23 | 🇨🇱 | Martin CRESPO | 2:01.45 | 194.03 |
| 13 | 36 | 🇨🇱 | Patricio BANNURA | 2:02.68 | 205.49 |
| 14 | 37 | 🇨🇱 | Emilio CADIZ | 2:05.03 | 227.38 |
| 15 | 38 | 🇨🇱 | Santiago CAPO | 2:08.64 | 261.01 |
| DNS1 | 40 | 🇨🇱 | Martin UGAS | – | |
| DNF1 | 26 | 🇨🇱 | Mateo CURKOVIC | – | |
| DNF1 | 28 | 🇨🇱 | Clemente LJUBETIC | – | |
| DNF1 | 31 | 🇨🇱 | Benjamin LEVIN | – | |
| DNF1 | 35 | 🇪🇸 | Pablo ECHEGOYEN PAJARES | – | |
| DNF1 | 42 | 🇨🇱 | Simon UGAS | – | |
| DNF1 | 44 | 🇨🇱 | Raimundo GROB | – | |
| DNF2 | 30 | 🇨🇱 | Maximiliano ZAMORA | – | |
| DNF2 | 41 | 🇨🇱 | Mateo GROB | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.