2026-09-16 · NC · FIS codex 0317
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 28 | 🇪🇸 | Pablo ECHEGOYEN PAJARES | 1:50.64 | 92.24 |
| 2 | 21 | 🇪🇸 | Cayetano ESCUDERO GONZALEZ | 1:53.20 | 109.13 |
| 3 | 38 | 🇨🇱 | Santiago LEON | 1:56.28 | 129.45 |
| 4 | 39 | 🇪🇸 | Pedro Maria DE WENETZ CALVETE | 1:56.73 | 132.42 |
| 5 | 33 | 🇨🇱 | Mateo GROB | 1:56.95 | 133.87 |
| 6 | 44 | 🇪🇸 | Marti RIVES LUQUE | 1:57.40 | 136.84 |
| 7 | 23 | 🇨🇱 | Patricio BANNURA | 1:58.31 | 142.85 |
| 8 | 24 | 🇨🇱 | Santiago CADIZ | 1:58.64 | 145.02 |
| 9 | 27 | 🇨🇱 | Benjamin LEVIN | 2:00.75 | 158.95 |
| 10 | 30 | 🇨🇱 | Benjamin SCHILKRUT | 2:01.59 | 164.49 |
| 11 | 26 | 🇨🇱 | Emilio CADIZ | 2:03.45 | 176.76 |
| 12 | 36 | 🇨🇱 | Daniel GONZALEZ | 2:06.53 | 197.08 |
| 13 | 22 | 🇨🇱 | Martin CRESPO | 2:10.54 | 223.54 |
| 14 | 29 | 🇨🇱 | Maximiliano ZAMORA | 2:11.22 | 228.03 |
| 15 | 43 | 🇨🇱 | Santiago CAPO | 2:19.22 | 280.81 |
| DNS1 | 37 | 🇨🇱 | Benjamin CONTRERAS | – | |
| DNS1 | 42 | 🇨🇱 | Raimundo GROB | – | |
| DNF1 | 40 | 🇨🇱 | Simon UGAS | – | |
| DNF1 | 41 | 🇨🇱 | Mael CLAVIJO | – | |
| DNF1 | 45 | 🇨🇱 | Martin UGAS | – | |
| DNF2 | 25 | 🇨🇱 | Clemente LJUBETIC | – | |
| DNF2 | 31 | 🇪🇸 | Laurens BONILLO CONSUL | – | |
| DNF2 | 32 | 🇪🇸 | Daniel BORCHERS ZOBARAN | – | |
| DNF2 | 34 | 🇪🇸 | Mateo SOPESENS ARENERE | – | |
| DNF2 | 35 | 🇨🇱 | Mateo CURKOVIC | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.