2026-09-02 · SAC · FIS codex 0294
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 1 | 🇩🇪 | Felix ROESLE | 1:12.97 | 15.00 |
| 2 | 4 | 🇫🇷 | Matthieu BAILET | 1:13.30 | 20.65 |
| 3 | 2 | 🇸🇪 | Felix MONSEN | 1:13.69 | 27.33 |
| 4 | 10 | 🇩🇪 | Simon JOCHER | 1:13.96 | 31.96 |
| 5 | 9 | 🇫🇷 | Ken CAILLOT | 1:14.01 | 32.82 |
| 6 | 13 | 🇺🇸 | Mattias WILSON | 1:14.17 | 35.56 |
| 7 | 11 | 🇩🇪 | Benno BRANDIS | 1:14.30 | 37.78 |
| 8 | 5 | 🇩🇪 | Maximilian SCHWARZ | 1:14.45 | 40.35 |
| 9 | 15 | 🇺🇸 | Jeremy NOLTING | 1:14.48 | 40.87 |
| 10 | 14 | 🇫🇷 | Blaise GIEZENDANNER | 1:14.54 | 41.89 |
| 11 | 3 | 🇨🇿 | Jan ZABYSTRAN | 1:14.59 | 42.75 |
| 12 | 6 | 🇺🇸 | Sam MORSE | 1:14.63 | 43.44 |
| 13 | 28 | 🇺🇸 | Isaiah NELSON | 1:15.05 | 50.63 |
| 14 | 7 | 🇬🇧 | Owen VINTER | 1:15.14 | 52.17 |
| 15 | 8 | 🇦🇷 | Tiziano GRAVIER | 1:15.22 | 53.54 |
| 16 | 12 | 🇺🇸 | Aksel LINDENMEYR | 1:15.35 | 55.77 |
| 17 | 26 | 🇭🇺 | Attila Eberhard BANYAI | 1:15.36 | 55.94 |
| 18 | 22 | 🇳🇴 | Simen SELLAEG | 1:15.52 | 58.68 |
| 19 | 19 | 🇦🇷 | Nicolas QUINTERO | 1:15.70 | 61.77 |
| 20 | 25 | 🇳🇴 | Tollef HAUGEN | 1:15.83 | 63.99 |
| 21 | 27 | 🇨🇦 | Jeffrey READ | 1:15.90 | 65.19 |
| 22 | 29 | 🇫🇷 | Charles GAMEL SEIGNEUR | 1:15.96 | 66.22 |
| 23 | 24 | 🇺🇸 | Alex KRUPKA | 1:16.17 | 69.82 |
| 24 | 18 | 🇺🇸 | Rhett LINDSEY | 1:16.47 | 74.96 |
| 25 | 32 | 🇨🇭 | Benluca SEILER | 1:16.68 | 78.55 |
| 26 | 17 | 🇺🇸 | Bryce BENNETT | 1:16.78 | 80.27 |
| 27 | 31 | 🇦🇱 | Denni XHEPA | 1:16.94 | 83.01 |
| 28 | 30 | 🇨🇦 | Brodie SEGER | 1:17.06 | 85.06 |
| 29 | 36 | 🇨🇱 | Tomas HOLSCHER | 1:17.93 | 99.97 |
| 30 | 35 | 🇺🇸 | Max MEUCCI | 1:17.94 | 100.14 |
| 31 | 34 | 🇭🇷 | Ziggy VRDOLJAK | 1:18.17 | 104.08 |
| 32 | 43 | 🇨🇭 | Kjetil ZEHNDER | 1:18.30 | 106.30 |
| 33 | 33 | 🇨🇱 | Santiago HIGUERAS | 1:19.79 | 131.83 |
| 34 | 41 | 🇨🇱 | Sebastian BIRKNER | 1:19.90 | 133.71 |
| 35 | 37 | 🇨🇦 | Joseph GIBBONS | 1:20.23 | 139.37 |
| 36 | 38 | 🇨🇱 | Patricio CRESPO | 1:21.55 | 161.98 |
| 37 | 42 | 🇺🇸 | Cooper RUST | 1:22.06 | 170.71 |
| 38 | 46 | 🇨🇱 | Gaspar VARGAS | 1:22.32 | 175.17 |
| 39 | 39 | 🇨🇱 | Maik HAHN | 1:22.61 | 180.14 |
| 40 | 40 | 🇨🇱 | Maximiliano ZAMORA | 1:23.69 | 198.64 |
| 41 | 47 | 🇨🇱 | Mateo CURKOVIC | 1:23.97 | 203.43 |
| 42 | 45 | 🇨🇱 | Patricio BANNURA | 1:25.10 | 222.79 |
| 43 | 44 | 🇨🇱 | Santiago CADIZ | 1:25.57 | 230.84 |
| 44 | 48 | 🇨🇱 | Martin CRESPO | 1:27.06 | 256.37 |
| DNS1 | 20 | 🇩🇪 | Valentin JACHMANN | – | |
| DNF1 | 16 | 🇳🇴 | Fredrik MOELLER | – | |
| DNF1 | 21 | 🇭🇷 | Aaron PEDIMINA | – | |
| DNF1 | 23 | 🇫🇷 | Adrien FRESQUET | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.