FIS code 6534008 · USA · born 2006 · Ski and Snowboard Club Vail
| Event | Points | World ranking |
|---|---|---|
| Downhill | 38.71 | no. 143 |
| Slalom | 50.20 | no. 670 |
| Giant Slalom | 29.58 | no. 175 |
| Super-G | 39.53 | no. 155 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 24 | 42.75 |
| 2026-09-03 | La Parva · Super-G | 14 | 37.88 |
| 2026-09-02 | La Parva · Downhill | 23 | 69.82 |
| 2026-09-01 | La Parva · Downhill | 19 | – |
| 2026-09-01 | La Parva · Downhill | 23 | 58.34 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.