30 athletes on the FIS alpine points list
Ski and Snowboard Club Vail (USA) has 30 athletes with alpine FIS points; the lowest is Lindsey VONN with 0.00 in Downhill. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Lindsey VONN 0.00 | Alex KRUPKA 38.71 |
| Slalom | Viktoria ZAYTSEVA 23.34 | Hunter SALANI 27.19 |
| Giant Slalom | Viktoria ZAYTSEVA 30.22 | River RADAMUS 4.72 |
| Super-G | Lindsey VONN 4.32 | River RADAMUS 15.01 |
| Alpine Combined | Lindsey VONN 687.96 | River RADAMUS 33.56 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Lindsey VONN | 1984 | 0.00 | Empty |
| River RADAMUS | 1998 | 4.72 | Empty |
| Viktoria ZAYTSEVA | 2007 | 23.34 | Empty |
| Hunter SALANI | 2005 | 27.19 | Empty |
| Stewart BRUCE | 2006 | 27.92 | Empty |
| Alex KRUPKA | 2006 | 29.58 | Empty |
| Karsten SCHILLINGER | 2006 | 31.31 | Empty |
| Carson HUME | 2005 | 33.74 | Empty |
| Tianna BRUCE | 2004 | 37.86 | Empty |
| Rick SHAY | 2007 | 40.29 | Empty |
| Aksel KITT | 2005 | 40.66 | Empty |
| Mari RENICK | 2009 | 44.56 | Empty |
| Oliver HELLAND | 2007 | 47.90 | Empty |
| Maya MAXSON | 2009 | 49.08 | Empty |
| Weston ROACH | 2008 | 49.74 | Empty |
| Calvin SCHAFFLER | 2007 | 49.99 | Empty |
| Solveig MORITZ | 2007 | 51.02 | Empty |
| Katie MCDONALD | 2008 | 51.27 | Empty |
| William ERICKSON | 2008 | 54.31 | Empty |
| Oliver KULLBERGER | 2007 | 54.55 | Empty |
| Connor WICK | 2008 | 61.75 | Empty |
| Enzo NAPOLI | 2007 | 66.02 | Empty |
| Annabel WEBSTER | 2008 | 74.07 | Empty |
| Ava HAUSMANN-HERSEY | 2007 | 89.80 | Empty |
| Zach MELTZ | 2007 | 105.40 | Empty |
| Ryan EDELMANN | 2008 | 133.48 | Empty |
| Sonya SCHAUB | 2009 | 137.31 | Empty |
| Spenser GUSTAFSON | 2007 | 138.42 | Empty |
| Margaret GUSTAFSON | 2009 | 175.61 | Empty |
| Xania GAYER | 2009 | 176.92 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/usa-ski-and-snowboard-club-vail.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.