2026-09-03 · SAC · FIS codex 0296
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 14 | 🇩🇪 | Benno BRANDIS | 1:19.07 | 15.00 |
| 2 | 1 | 🇸🇪 | Felix MONSEN | 1:19.10 | 15.45 |
| 3 | 11 | 🇩🇪 | Luis VOGT | 1:19.56 | 22.37 |
| 3 | 6 | 🇸🇮 | Nejc NARALOCNIK | 1:19.56 | 22.37 |
| 5 | 23 | 🇫🇷 | Blaise GIEZENDANNER | 1:19.60 | 22.98 |
| 5 | 5 | 🇪🇪 | Juhan LUIK | 1:19.60 | 22.98 |
| 7 | 22 | 🇺🇸 | Isaiah NELSON | 1:19.73 | 24.93 |
| 8 | 7 | 🇺🇸 | Aksel LINDENMEYR | 1:19.74 | 25.08 |
| 9 | 18 | 🇫🇷 | Adrien FRESQUET | 1:19.75 | 25.23 |
| 10 | 10 | 🇫🇷 | Charles GAMEL SEIGNEUR | 1:20.04 | 29.60 |
| 11 | 29 | 🇫🇷 | Ken CAILLOT | 1:20.18 | 31.71 |
| 12 | 19 | 🇺🇸 | Sam MORSE | 1:20.33 | 33.96 |
| 13 | 12 | 🇭🇺 | Attila Eberhard BANYAI | 1:20.51 | 36.67 |
| 14 | 30 | 🇺🇸 | Alex KRUPKA | 1:20.59 | 37.88 |
| 15 | 16 | 🇦🇷 | Tiziano GRAVIER | 1:20.66 | 38.93 |
| 16 | 26 | 🇨🇦 | Sascha GILBERT | 1:20.68 | 39.23 |
| 17 | 13 | 🇩🇪 | Maximilian SCHWARZ | 1:20.83 | 41.49 |
| 18 | 31 | 🇺🇸 | Mattias WILSON | 1:20.87 | 42.09 |
| 19 | 15 | 🇸🇮 | Alen HRIBERSEK | 1:20.96 | 43.44 |
| 20 | 36 | 🇨🇭 | Benluca SEILER | 1:21.00 | 44.05 |
| 21 | 32 | 🇭🇷 | Ziggy VRDOLJAK | 1:21.13 | 46.00 |
| 22 | 20 | 🇭🇷 | Aaron PEDIMINA | 1:21.28 | 48.26 |
| 23 | 17 | 🇺🇸 | Rhett LINDSEY | 1:21.30 | 48.56 |
| 24 | 33 | 🇺🇸 | Cooper IACOBELLI | 1:22.20 | 62.11 |
| 25 | 35 | 🇨🇱 | Tomas HOLSCHER | 1:22.75 | 70.38 |
| 26 | 42 | 🇨🇱 | Sebastian BIRKNER | 1:23.61 | 83.33 |
| 27 | 41 | 🇨🇱 | Patricio CRESPO | 1:24.68 | 99.43 |
| 28 | 34 | 🇨🇱 | Santiago HIGUERAS | 1:25.06 | 105.15 |
| 29 | 39 | 🇨🇱 | Joaquin FUENTES | 1:25.28 | 108.46 |
| 30 | 43 | 🇨🇱 | Maik HAHN | 1:26.58 | 128.03 |
| 31 | 45 | 🇨🇱 | Santiago CADIZ | 1:27.73 | 145.33 |
| 32 | 48 | 🇨🇱 | Patricio BANNURA | 1:28.96 | 163.84 |
| 33 | 46 | 🇨🇱 | Mateo CURKOVIC | 1:30.00 | 179.50 |
| 34 | 44 | 🇨🇱 | Maximiliano ZAMORA | 1:31.98 | 209.29 |
| 35 | 49 | 🇨🇱 | Martin CRESPO | 1:33.45 | 231.42 |
| 36 | 47 | 🇨🇱 | Daniel GONZALEZ | 1:34.92 | 253.54 |
| 37 | 50 | 🇨🇱 | Santiago CAPO | 1:37.77 | 296.43 |
| DNF1 | 2 | 🇸🇮 | Martin CATER | – | |
| DNF1 | 3 | 🇬🇧 | Owen VINTER | – | |
| DNF1 | 4 | 🇦🇷 | Nicolas QUINTERO | – | |
| DNF1 | 8 | 🇦🇱 | Denni XHEPA | – | |
| DNF1 | 9 | 🇩🇪 | Felix ROESLE | – | |
| DNF1 | 21 | 🇨🇦 | Jeffrey READ | – | |
| DNF1 | 24 | 🇳🇴 | Tollef HAUGEN | – | |
| DNF1 | 25 | 🇳🇴 | Simen SELLAEG | – | |
| DNF1 | 27 | 🇺🇸 | Jeremy NOLTING | – | |
| DNF1 | 28 | 🇩🇪 | Valentin JACHMANN | – | |
| DNF1 | 37 | 🇺🇸 | Max MEUCCI | – | |
| DNF1 | 38 | 🇨🇭 | Kjetil ZEHNDER | – | |
| DNF1 | 40 | 🇺🇸 | Cooper RUST | – | |
| DNF1 | 51 | 🇨🇱 | Gaspar VARGAS | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.