FIS code 6532856 · USA · born 2001 · Williams College
| Event | Points | World ranking |
|---|---|---|
| Downhill | 999.99 | no. 1535 |
| Slalom | 45.01 | no. 533 |
| Giant Slalom | 39.27 | no. 381 |
| Super-G | 51.73 | no. 228 |
| Alpine Combined | 546.26 | no. 397 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 23 | 41.35 |
| 2026-09-03 | La Parva · Super-G | 24 | 62.11 |
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 28 | 75.96 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 22 | 42.96 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.