2026-08-18 · SAC · FIS codex 0274
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 47 | 🇩🇪 | Nickco PALAMARAS | 1:38.82 | 15.00 |
| 2 | 43 | 🇨🇭 | Giuliano FUX | 1:39.38 | 20.72 |
| 3 | 41 | 🇩🇪 | Jonas STOCKINGER | 1:39.72 | 24.20 |
| 4 | 55 | 🇮🇹 | Lorenzo Thomas BINI | 1:39.95 | 26.55 |
| 5 | 49 | 🇸🇮 | Miha OSERBAN | 1:40.00 | 27.06 |
| 6 | 45 | 🇪🇸 | Albert ORTEGA FORNESA | 1:40.08 | 27.88 |
| 7 | 52 | 🇩🇪 | Lukas KRAUSS | 1:40.15 | 28.59 |
| 8 | 42 | 🇩🇪 | Dominik ZERHOCH | 1:40.62 | 33.40 |
| 9 | 54 | 🇩🇪 | Marinus SENNHOFER | 1:40.64 | 33.60 |
| 10 | 50 | 🇫🇮 | Turo TORVINEN | 1:40.70 | 34.21 |
| 11 | 48 | 🇺🇸 | Julian ARTHUR | 1:40.74 | 34.62 |
| 12 | 68 | 🇨🇭 | Andri MOSER | 1:40.79 | 35.13 |
| 12 | 56 | 🇩🇪 | Anton GRAMMEL | 1:40.79 | 35.13 |
| 12 | 44 | 🇦🇷 | Tiziano GRAVIER | 1:40.79 | 35.13 |
| 15 | 62 | 🇨🇭 | Joel LUETOLF | 1:40.90 | 36.26 |
| 16 | 71 | 🇩🇪 | Hannes AMMAN | 1:41.05 | 37.79 |
| 17 | 88 | 🇯🇵 | Jinro KIRIKUBO | 1:41.17 | 39.02 |
| 18 | 60 | 🇨🇭 | Cyril EBERLE | 1:41.24 | 39.73 |
| 19 | 67 | 🇦🇷 | Nicolas QUINTERO | 1:41.34 | 40.76 |
| 20 | 99 | 🇫🇮 | Felix MAKSIMOW | 1:41.40 | 41.37 |
| 21 | 57 | 🇨🇱 | Tomas HOLSCHER | 1:41.54 | 42.80 |
| 22 | 63 | 🇪🇸 | Marc UBEIRA CIERCO | 1:41.61 | 43.52 |
| 23 | 84 | 🇯🇵 | Shiro AIHARA | 1:41.72 | 44.64 |
| 24 | 77 | 🇮🇹 | Arturo SEVERI | 1:41.81 | 45.56 |
| 24 | 66 | 🇩🇪 | Felix NORYS | 1:41.81 | 45.56 |
| 26 | 64 | 🇦🇷 | Felipe EIRAS | 1:42.17 | 49.24 |
| 27 | 69 | 🇪🇸 | Roger BARCELO CASTELLET | 1:42.39 | 51.49 |
| 28 | 85 | 🇨🇱 | Pedro HOLSCHER | 1:43.17 | 59.46 |
| 29 | 82 | 🇺🇸 | Caiyu DEMAGGIO | 1:43.41 | 61.91 |
| 30 | 75 | 🇺🇸 | Charles WELCH | 1:43.66 | 64.47 |
| 31 | 73 | 🇮🇹 | Edoardo SIMONELLI | 1:44.23 | 70.29 |
| 32 | 81 | 🇮🇹 | Christophe JACQUEMOD | 1:44.33 | 71.32 |
| 33 | 86 | 🇸🇰 | Oliver TABACKO | 1:45.32 | 81.43 |
| 34 | 96 | 🇸🇰 | Jakub HARBACH | 1:45.66 | 84.91 |
| 35 | 89 | 🇬🇧 | Harrison ADKINS | 1:46.08 | 89.20 |
| 36 | 83 | 🇪🇸 | Quim MAGAN GONZALEZ | 1:46.13 | 89.71 |
| 37 | 92 | 🇦🇷 | Jose FERNANDEZ CASTRO | 1:46.70 | 95.54 |
| 38 | 102 | 🇧🇷 | Leopoldo PIGNATON FAGNANI | 1:46.96 | 98.20 |
| 39 | 95 | 🇮🇹 | Leonardo ROSASCHINO | 1:47.09 | 99.52 |
| DNF1 | 53 | 🇪🇸 | Aleix AUBERT SERRACANTA | – | |
| DNF1 | 61 | 🇺🇸 | Alec NOLAN | – | |
| DNF1 | 65 | 🇺🇸 | Cooper IACOBELLI | – | |
| DNF1 | 70 | 🇨🇭 | Kjetil ZEHNDER | – | |
| DNF1 | 72 | 🇭🇺 | Balint URY | – | |
| DNF1 | 74 | 🇨🇦 | Jayden BUCKRELL | – | |
| DNF1 | 78 | 🇺🇸 | Colin HANNA | – | |
| DNF1 | 90 | 🇬🇧 | Lewis PARTON | – | |
| DNF1 | 91 | 🇵🇱 | Jan DUBELSKI | – | |
| DNF1 | 93 | 🇧🇦 | Anur MEHIC | – | |
| DNF1 | 97 | 🇮🇹 | Ludovico ROSASCHINO | – | |
| DNF1 | 98 | 🇭🇷 | Aaron PEDIMINA | – | |
| DNF1 | 101 | 🇨🇭 | Benluca SEILER | – | |
| DSQ1 | 59 | 🇺🇸 | Finnigan DONLEY | – | |
| DNS2 | 51 | 🇫🇮 | Jesper POHJOLAINEN | – | |
| DNF2 | 46 | 🇫🇮 | Eduard HALLBERG | – | |
| DNF2 | 58 | 🇫🇮 | Jesperi KEMPPAINEN | – | |
| DNF2 | 76 | 🇪🇸 | Luken GARITANO ITURBE | – | |
| DNF2 | 79 | 🇭🇷 | Ziggy VRDOLJAK | – | |
| DNF2 | 80 | 🇳🇱 | Aleix LINSE | – | |
| DNF2 | 87 | 🇺🇸 | Jonah FLEISCHER | – | |
| DNF2 | 94 | 🇨🇱 | Sebastian BIRKNER | – | |
| DNF2 | 100 | 🇦🇷 | Marco DANTONIO | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.