FIS code 6533753 · USA · born 2005 · Middlebury College Ski Team
| Event | Points | World ranking |
|---|---|---|
| Downhill | 136.41 | no. 723 |
| Slalom | 27.49 | no. 163 |
| Giant Slalom | 38.00 | no. 346 |
| Super-G | 62.91 | no. 301 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | DNF2 | – |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 11 | 34.62 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 14 | 36.66 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.