FIS code 492542 · ESP · born 2005 · LA MOLINA CLUB DESPORTS
| Event | Points | World ranking |
|---|---|---|
| Downhill | 130.07 | no. 685 |
| Slalom | 27.41 | no. 161 |
| Giant Slalom | 16.11 | no. 48 |
| Super-G | 47.02 | no. 204 |
| Alpine Combined | 275.33 | no. 103 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 13 | 32.53 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | DNF2 | – |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 4 | 29.13 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.