2026-08-17 · SAC · FIS codex 0273
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 65 | 🇩🇪 | Nickco PALAMARAS | 1:37.91 | 15.00 |
| 2 | 64 | 🇨🇭 | Giuliano FUX | 1:38.76 | 23.77 |
| 2 | 56 | 🇩🇪 | Jonas STOCKINGER | 1:38.76 | 23.77 |
| 4 | 55 | 🇪🇸 | Aleix AUBERT SERRACANTA | 1:39.28 | 29.13 |
| 5 | 47 | 🇫🇮 | Eduard HALLBERG | 1:39.33 | 29.65 |
| 5 | 44 | 🇪🇸 | Albert ORTEGA FORNESA | 1:39.33 | 29.65 |
| 7 | 42 | 🇩🇪 | Dominik ZERHOCH | 1:39.35 | 29.85 |
| 8 | 41 | 🇫🇮 | Turo TORVINEN | 1:39.41 | 30.47 |
| 9 | 51 | 🇮🇹 | Lorenzo Thomas BINI | 1:39.42 | 30.58 |
| 10 | 53 | 🇫🇮 | Jesper POHJOLAINEN | 1:39.54 | 31.81 |
| 11 | 48 | 🇩🇪 | Lukas KRAUSS | 1:39.57 | 32.12 |
| 12 | 45 | 🇦🇷 | Tiziano GRAVIER | 1:39.61 | 32.54 |
| 13 | 63 | 🇸🇮 | Miha OSERBAN | 1:39.98 | 36.35 |
| 14 | 75 | 🇺🇸 | Julian ARTHUR | 1:40.01 | 36.66 |
| 15 | 69 | 🇫🇮 | Jesperi KEMPPAINEN | 1:40.09 | 37.49 |
| 15 | 57 | 🇨🇱 | Tomas HOLSCHER | 1:40.09 | 37.49 |
| 17 | 80 | 🇺🇸 | Finnigan DONLEY | 1:40.13 | 37.90 |
| 18 | 66 | 🇨🇭 | Cyril EBERLE | 1:40.14 | 38.00 |
| 19 | 72 | 🇺🇸 | Alec NOLAN | 1:40.30 | 39.65 |
| 20 | 70 | 🇨🇭 | Joel LUETOLF | 1:40.33 | 39.96 |
| 21 | 73 | 🇪🇸 | Marc UBEIRA CIERCO | 1:40.47 | 41.41 |
| 22 | 54 | 🇺🇸 | Cooper IACOBELLI | 1:40.62 | 42.96 |
| 23 | 67 | 🇩🇪 | Felix NORYS | 1:40.63 | 43.06 |
| 24 | 68 | 🇨🇭 | Andri MOSER | 1:40.66 | 43.37 |
| 25 | 52 | 🇦🇷 | Nicolas QUINTERO | 1:41.21 | 49.04 |
| 26 | 78 | 🇪🇸 | Roger BARCELO CASTELLET | 1:41.31 | 50.07 |
| 27 | 61 | 🇨🇭 | Kjetil ZEHNDER | 1:41.36 | 50.59 |
| 28 | 100 | 🇫🇮 | Felix MAKSIMOW | 1:41.95 | 56.68 |
| 29 | 46 | 🇦🇷 | Felipe EIRAS | 1:42.21 | 59.36 |
| 30 | 49 | 🇨🇦 | Jayden BUCKRELL | 1:42.41 | 61.42 |
| 31 | 92 | 🇬🇧 | Lewis PARTON | 1:42.45 | 61.83 |
| 32 | 83 | 🇮🇹 | Christophe JACQUEMOD | 1:42.51 | 62.45 |
| 33 | 77 | 🇮🇹 | Arturo SEVERI | 1:42.52 | 62.55 |
| 34 | 79 | 🇺🇸 | Colin HANNA | 1:42.74 | 64.82 |
| 35 | 90 | 🇯🇵 | Jinro KIRIKUBO | 1:42.92 | 66.68 |
| 36 | 85 | 🇪🇸 | Quim MAGAN GONZALEZ | 1:43.03 | 67.82 |
| 37 | 88 | 🇸🇰 | Oliver TABACKO | 1:43.16 | 69.16 |
| 38 | 71 | 🇮🇹 | Edoardo SIMONELLI | 1:43.22 | 69.78 |
| 39 | 94 | 🇧🇦 | Anur MEHIC | 1:43.24 | 69.98 |
| 40 | 84 | 🇺🇸 | Caiyu DEMAGGIO | 1:43.37 | 71.32 |
| 41 | 87 | 🇨🇱 | Pedro HOLSCHER | 1:43.42 | 71.84 |
| 42 | 91 | 🇬🇧 | Harrison ADKINS | 1:43.50 | 72.66 |
| 43 | 82 | 🇳🇱 | Aleix LINSE | 1:44.35 | 81.43 |
| 44 | 99 | 🇭🇷 | Aaron PEDIMINA | 1:44.61 | 84.11 |
| 45 | 97 | 🇸🇰 | Jakub HARBACH | 1:44.74 | 85.46 |
| 46 | 58 | 🇵🇱 | Piotr SZELAG | 1:44.99 | 88.03 |
| 47 | 95 | 🇨🇱 | Sebastian BIRKNER | 1:45.31 | 91.34 |
| 48 | 59 | 🇦🇷 | Jose FERNANDEZ CASTRO | 1:45.44 | 92.68 |
| 49 | 104 | 🇧🇷 | Leopoldo PIGNATON FAGNANI | 1:46.96 | 108.36 |
| 50 | 101 | 🇦🇷 | Marco DANTONIO | 1:48.61 | 125.38 |
| 51 | 102 | 🇨🇭 | Benluca SEILER | 1:48.97 | 129.09 |
| 52 | 98 | 🇮🇹 | Ludovico ROSASCHINO | 1:49.45 | 134.04 |
| 53 | 103 | 🇵🇹 | Diogo VASCONCELOS | 1:51.22 | 152.30 |
| DNS1 | 60 | 🇫🇮 | Salomo SIRVIO | – | |
| DNF1 | 62 | 🇩🇪 | Hannes AMMAN | – | |
| DNF1 | 74 | 🇺🇸 | Charles WELCH | – | |
| DNF1 | 86 | 🇯🇵 | Shiro AIHARA | – | |
| DNF1 | 89 | 🇺🇸 | Jonah FLEISCHER | – | |
| DNF2 | 43 | 🇩🇪 | Marinus SENNHOFER | – | |
| DNF2 | 50 | 🇵🇱 | Jan LODZINSKI | – | |
| DNF2 | 76 | 🇪🇸 | Luken GARITANO ITURBE | – | |
| DNF2 | 81 | 🇭🇷 | Ziggy VRDOLJAK | – | |
| DNF2 | 93 | 🇵🇱 | Jan DUBELSKI | – | |
| DNF2 | 96 | 🇮🇹 | Leonardo ROSASCHINO | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.