FIS code 512678 · SUI · born 2005 · Grachen
| Event | Points | World ranking |
|---|---|---|
| Downhill | 290.03 | no. 1187 |
| Slalom | 22.57 | no. 92 |
| Giant Slalom | 25.79 | no. 119 |
| Super-G | 121.58 | no. 924 |
| Alpine Combined | 255.95 | no. 83 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | DNF2 | – |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 1 | 15.00 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 2 | 20.72 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 2 | 23.77 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.