FIS code 30488 · ARG · born 2002 · Cas
| Event | Points | World ranking |
|---|---|---|
| Downhill | 45.65 | no. 165 |
| Slalom | 47.29 | no. 592 |
| Giant Slalom | 25.99 | no. 120 |
| Super-G | 35.12 | no. 127 |
| Alpine Combined | 321.29 | no. 154 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 26 | 46.34 |
| 2026-09-03 | La Parva · Super-G | 15 | 38.93 |
| 2026-09-02 | La Parva · Downhill | 15 | 53.54 |
| 2026-09-01 | La Parva · Downhill | 5 | – |
| 2026-09-01 | La Parva · Downhill | 9 | 43.30 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 12 | 35.13 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 12 | 32.54 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.