FIS code 6533470 · USA · born 2004 · Boston College
| Event | Points | World ranking |
|---|---|---|
| Slalom | 87.97 | no. 1637 |
| Giant Slalom | 42.72 | no. 475 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 34 | 64.82 |
| 2026-08-07 | El Colorado · Giant Slalom | DNF2 | – |
| 2026-08-06 | El Colorado · Giant Slalom | 1 | 54.61 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.