FIS code 512812 · SUI · born 2008 · SC Ahorn-Eriswil
| Event | Points | World ranking |
|---|---|---|
| Downhill | 119.03 | no. 613 |
| Slalom | 103.79 | no. 1960 |
| Giant Slalom | 56.27 | no. 885 |
| Super-G | 109.16 | no. 788 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 37 | 72.69 |
| 2026-09-03 | La Parva · Super-G | DNF1 | – |
| 2026-09-02 | La Parva · Downhill | 32 | 106.30 |
| 2026-09-01 | La Parva · Downhill | 39 | – |
| 2026-09-01 | La Parva · Downhill | 37 | 131.76 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 27 | 50.59 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.