FIS code 516848 · SUI · born 2006 · SC Ahorn-Eriswil
| Event | Points | World ranking |
|---|---|---|
| Downhill | 103.08 | no. 291 |
| Slalom | 35.00 | no. 217 |
| Giant Slalom | 23.58 | no. 76 |
| Super-G | 49.53 | no. 132 |
| Alpine Combined | 445.98 | no. 129 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.