FIS code 516847 · SUI · born 2006 · SC Ahorn-Eriswil
| Event | Points | World ranking |
|---|---|---|
| Downhill | 92.30 | no. 263 |
| Slalom | 111.65 | no. 1354 |
| Giant Slalom | 34.61 | no. 193 |
| Super-G | 50.13 | no. 135 |
| Alpine Combined | 543.09 | no. 186 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.