FIS code 6538519 · USA · born 2009 · Burke Mountain Academy
| Event | Points | World ranking |
|---|---|---|
| Downhill | 68.14 | no. 183 |
| Slalom | 47.85 | no. 400 |
| Giant Slalom | 23.88 | no. 78 |
| Super-G | 42.98 | no. 100 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 11 | 56.31 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 7 | 52.23 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 1 | 15.00 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.