FIS code 6537779 · USA · born 2006 · Burke Mountain Academy
| Event | Points | World ranking |
|---|---|---|
| Downhill | 45.83 | no. 107 |
| Slalom | 23.12 | no. 78 |
| Giant Slalom | 35.62 | no. 214 |
| Super-G | 36.94 | no. 81 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 3 | 24.05 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 2 | 20.27 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 11 | 44.05 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 12 | 41.52 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.