32 athletes on the FIS alpine points list
Burke Mountain Academy (USA) has 32 athletes with alpine FIS points; the lowest is Patrick KENNEY with 21.50 in Giant Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Annika HUNT 45.83 | Patrick KENNEY 33.68 |
| Slalom | Annika HUNT 23.12 | Harper SARGENT 36.74 |
| Giant Slalom | Katie ROWEKAMP 23.88 | Patrick KENNEY 21.50 |
| Super-G | Annika HUNT 36.94 | Patrick KENNEY 28.45 |
| Alpine Combined | Ava SUNSHINE 161.00 | – |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Patrick KENNEY | 1997 | 21.50 | Empty |
| Annika HUNT | 2006 | 23.12 | Empty |
| Katie ROWEKAMP | 2009 | 23.88 | Empty |
| Ava SUNSHINE | 2002 | 24.27 | Empty |
| Troy BOISSONNEAULT | 2007 | 33.98 | Empty |
| Harper SARGENT | 2006 | 34.88 | Empty |
| Kieran HILDRETH | 2009 | 38.26 | Empty |
| Abby OLSON | 2007 | 40.90 | Empty |
| Abraham MUSTY | 2008 | 45.97 | Empty |
| Isabel REID | 2008 | 48.06 | Empty |
| Charles LEMEROND | 2009 | 48.46 | Empty |
| Lee CURTIS | 2007 | 48.49 | Empty |
| Beatrix SHACKLETON | 2007 | 52.22 | Empty |
| Ty CHRISTENSEN | 2007 | 53.66 | Empty |
| Trevor QUINN | 2007 | 54.68 | Empty |
| Katie QUINN | 2009 | 62.65 | Empty |
| Samuel WARYAS | 2008 | 69.33 | Empty |
| Lucas SOURBEER | 2009 | 69.60 | Empty |
| Sophia WARYAS | 2008 | 70.14 | Empty |
| Banks BIFFLE | 2007 | 71.53 | Empty |
| Bo CURTIS | 2009 | 71.78 | Empty |
| Oliver MAY | 2009 | 71.99 | Empty |
| Sayla ROWE | 2009 | 74.20 | Empty |
| Soteri TOUSIMIS | 2007 | 79.20 | Empty |
| Ellen AFZELIUS | 2008 | 83.18 | Empty |
| Mia BRYAN | 2009 | 91.93 | Empty |
| Zachary LAWS | 2009 | 101.98 | Empty |
| Solari BRUMDER | 2009 | 103.75 | Empty |
| Abi PLOOF | 2009 | 126.99 | Empty |
| Kait CHRISTENSEN | 2009 | 152.70 | Empty |
| Caroline OREILLY | 2009 | 171.54 | Empty |
| Rachel ONG | 2009 | 229.96 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/usa-burke-mountain-academy.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.