FIS code 6533043 · USA · born 2002 · St. Lawrence University
| Event | Points | World ranking |
|---|---|---|
| Slalom | 39.52 | no. 413 |
| Giant Slalom | 36.15 | no. 312 |
| Super-G | 548.49 | no. 2239 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 27 | 72.41 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | DNF1 | – |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 19 | 39.65 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.