FIS code 6537070 · USA · born 2003 · Middlebury College Ski Team
| Event | Points | World ranking |
|---|---|---|
| Downhill | 389.46 | no. 702 |
| Slalom | 41.42 | no. 311 |
| Giant Slalom | 40.05 | no. 284 |
| Super-G | 316.29 | no. 1104 |
| Alpine Combined | 468.98 | no. 142 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.