FIS code 6537255 · USA · born 2004 · Middlebury College Ski Team
| Event | Points | World ranking |
|---|---|---|
| Slalom | 15.33 | no. 17 |
| Giant Slalom | 20.52 | no. 54 |
| Super-G | 126.35 | no. 555 |
| Alpine Combined | 551.61 | no. 187 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | DNS1 | – |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 1 | 15.00 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 2 | 16.51 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.