FIS code 6533793 · USA · born 2005 · Steamboat Springs Winter Sports Club
| Event | Points | World ranking |
|---|---|---|
| Downhill | 37.09 | no. 135 |
| Slalom | 29.84 | no. 205 |
| Giant Slalom | 30.70 | no. 191 |
| Super-G | 37.06 | no. 142 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 17 | 34.65 |
| 2026-09-03 | La Parva · Super-G | DNF1 | – |
| 2026-09-02 | La Parva · Downhill | 9 | 40.87 |
| 2026-09-01 | La Parva · Downhill | 29 | – |
| 2026-09-01 | La Parva · Downhill | 15 | 52.33 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.