22 athletes on the FIS alpine points list
Steamboat Springs Winter Sports Club (USA) has 22 athletes with alpine FIS points; the lowest is Jett SEYMOUR with 12.58 in Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Bella FISHER 198.51 | Jeremy NOLTING 37.09 |
| Slalom | Logan GROSDIDIER 15.18 | Jett SEYMOUR 12.58 |
| Giant Slalom | Tatum GROSDIDIER 17.84 | Cooper PUCKETT 24.81 |
| Super-G | Logan GROSDIDIER 38.00 | Jeremy NOLTING 37.06 |
| Alpine Combined | – | Laiken ROTH 299.87 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Jett SEYMOUR | 1998 | 12.58 | Empty |
| Logan GROSDIDIER | 2008 | 15.18 | Empty |
| Cooper PUCKETT | 2003 | 15.84 | Empty |
| Tatum GROSDIDIER | 2004 | 17.84 | Empty |
| Laiken ROTH | 2004 | 29.78 | Empty |
| Jeremy NOLTING | 2005 | 29.84 | Empty |
| Owen WITHER | 2007 | 40.12 | Empty |
| Adrian BEAUREGARD | 2007 | 40.84 | Empty |
| Katharina COSBY | 2007 | 43.31 | Empty |
| Nicholas BRADFORD | 2007 | 44.68 | Empty |
| Jonah FLEISCHER | 2005 | 52.47 | Empty |
| Jackson FRETWELL | 2008 | 61.60 | Empty |
| Matthew KAFKA | 2008 | 70.78 | Empty |
| Kade LAWTON | 2007 | 72.54 | Empty |
| Molly FRETWELL | 2009 | 75.33 | Empty |
| Hazel FERNLEY | 2007 | 75.39 | Empty |
| Bella FISHER | 2008 | 75.99 | Empty |
| Koda KISER | 2008 | 79.51 | Empty |
| Schuyler BIGLOW | 2009 | 89.28 | Empty |
| Wilson WALKER | 2009 | 100.51 | Empty |
| Leo ORTON | 2009 | 101.85 | Empty |
| Naia BROGGI | 2009 | 200.02 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/usa-steamboat-springs-winter-sports-club.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.