FIS code 6538364 · USA · born 2009 · Sun Valley Ski Education Fnd
| Event | Points | World ranking |
|---|---|---|
| Downhill | 168.34 | no. 475 |
| Slalom | 96.93 | no. 1171 |
| Giant Slalom | 81.39 | no. 968 |
| Super-G | 134.15 | no. 594 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 22 | 139.03 |
| 2026-09-03 | La Parva · Super-G | 17 | 129.26 |
| 2026-09-02 | La Parva · Downhill | DNF1 | – |
| 2026-09-01 | La Parva · Downhill | 14 | – |
| 2026-09-01 | La Parva · Downhill | 17 | 146.45 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.