FIS code 25250 · AND · born 2009 · ECPCGR
| Event | Points | World ranking |
|---|---|---|
| Downhill | 47.50 | no. 114 |
| Slalom | 36.38 | no. 249 |
| Giant Slalom | 43.64 | no. 327 |
| Super-G | 51.78 | no. 144 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 8 | 68.56 |
| 2026-09-03 | La Parva · Super-G | 6 | 73.32 |
| 2026-09-02 | La Parva · Downhill | DNF1 | – |
| 2026-09-01 | La Parva · Downhill | 7 | – |
| 2026-09-01 | La Parva · Downhill | 11 | 88.34 |
| 2026-08-15 | La Parva · Slalom | DNF1 | – |
| 2026-08-15 | La Parva · Slalom | DNF2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.