FIS code 6538158 · USA · born 2008 · Northstar Ski and Snowboard Team
| Event | Points | World ranking |
|---|---|---|
| Downhill | 113.41 | no. 333 |
| Slalom | 94.45 | no. 1134 |
| Giant Slalom | 87.17 | no. 1052 |
| Super-G | 110.89 | no. 477 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 17 | 107.43 |
| 2026-09-03 | La Parva · Super-G | 13 | 114.34 |
| 2026-09-02 | La Parva · Downhill | 17 | 159.23 |
| 2026-09-01 | La Parva · Downhill | 12 | – |
| 2026-09-01 | La Parva · Downhill | 15 | 136.28 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.