FIS code 6537384 · USA · born 2004
| Event | Points | World ranking |
|---|---|---|
| Downhill | 109.35 | no. 315 |
| Slalom | 244.65 | no. 2156 |
| Giant Slalom | 98.02 | no. 1208 |
| Super-G | 128.84 | no. 567 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 23 | 149.41 |
| 2026-09-03 | La Parva · Super-G | 18 | 159.99 |
| 2026-09-02 | La Parva · Downhill | 15 | 132.39 |
| 2026-09-01 | La Parva · Downhill | 15 | – |
| 2026-09-01 | La Parva · Downhill | 16 | 137.98 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.