FIS code 35328 · ARG · born 2005 · Club Andino Esquel (CAE)
| Event | Points | World ranking |
|---|---|---|
| Downhill | 111.35 | no. 325 |
| Slalom | 58.67 | no. 559 |
| Giant Slalom | 55.36 | no. 540 |
| Super-G | 160.16 | no. 711 |
| Alpine Combined | 887.76 | no. 320 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 12 | 63.85 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 11 | 70.98 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 15 | 77.96 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 20 | 67.24 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 1 | 82.95 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 1 | 330.00 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.