FIS code 45439 · AUS · born 2001
| Event | Points | World ranking |
|---|---|---|
| Slalom | 29.26 | no. 145 |
| Giant Slalom | 210.41 | no. 1963 |
| Super-G | 527.85 | no. 1320 |
| Alpine Combined | 694.02 | no. 256 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 9 | 52.88 |
| 2026-09-02 | Coronet Peak · Slalom | DNF1 | – |
| 2026-08-21 | Mt Hutt · Slalom | 10 | 36.77 |
| 2026-08-20 | Mt Hutt · Slalom | 7 | 30.16 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.