2026-08-20 · ANC · FIS codex 5278
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 9 | 🇺🇸 | Liv MORITZ | 1:16.13 | 16.16 |
| 2 | 12 | 🇨🇭 | Aline DANIOTH | 1:16.46 | 19.32 |
| 3 | 15 | 🇬🇧 | Molly BUTLER | 1:16.92 | 23.74 |
| 4 | 14 | 🇨🇭 | Amelie KLOPFENSTEIN | 1:17.26 | 27.00 |
| 5 | 10 | 🇨🇦 | Amelia SMART | 1:17.34 | 27.76 |
| 6 | 17 | 🇳🇿 | Mikayla SMYTH | 1:17.44 | 28.72 |
| 7 | 7 | 🇦🇺 | Sophie MAHON | 1:17.59 | 30.16 |
| 8 | 2 | 🇦🇺 | Phoebe HEAYDON | 1:17.73 | 31.50 |
| 9 | 16 | 🇨🇭 | Faye BUFF | 1:17.77 | 31.89 |
| 10 | 5 | 🇬🇧 | Victoria PALLA | 1:17.81 | 32.27 |
| 11 | 21 | 🇺🇸 | Elisabeth BOCOCK | 1:17.99 | 34.00 |
| 12 | 18 | 🇨🇦 | Gabby WALL | 1:18.43 | 38.21 |
| 13 | 1 | 🇫🇷 | Violette LEYDET | 1:19.08 | 44.45 |
| 14 | 20 | 🇺🇸 | Finn BOISSONNEAULT | 1:19.85 | 51.83 |
| 15 | 23 | 🇨🇦 | Alex MADRA | 1:19.93 | 52.60 |
| 16 | 8 | 🇳🇿 | Charlotte WIGGINS | 1:22.12 | 73.60 |
| 17 | 3 | 🇺🇸 | Sophia PALMQUIST | 1:22.24 | 74.75 |
| 18 | 22 | 🇦🇺 | Sammie GAUL | 1:22.30 | 75.32 |
| 19 | 28 | 🇨🇭 | Claire SCHMID | 1:23.13 | 83.28 |
| 20 | 31 | 🇺🇸 | Isabelle HEINRICH-CLARK | 1:23.83 | 89.99 |
| 21 | 27 | 🇳🇿 | Ruby FULLERTON | 1:23.93 | 90.95 |
| 22 | 43 | 🇳🇿 | Abigail WIGGINS | 1:25.03 | 101.50 |
| 23 | 33 | 🇨🇦 | Maggie CORMACK | 1:26.27 | 113.39 |
| 24 | 38 | 🇳🇿 | Zoe PARR | 1:27.59 | 126.05 |
| 25 | 36 | 🇮🇹 | Matilde RAVA | 1:27.88 | 128.83 |
| 26 | 37 | 🇳🇿 | Jessica MCCAW | 1:29.63 | 145.61 |
| 27 | 41 | 🇳🇿 | Anna O'REILLY | 1:29.73 | 146.57 |
| 28 | 42 | 🇳🇿 | Alexia GOODING | 1:35.65 | 203.33 |
| DNF1 | 4 | 🇨🇦 | Eleri SMART | – | |
| DNF1 | 11 | 🇦🇺 | Madison HOFFMAN | – | |
| DNF1 | 19 | 🇳🇴 | Eira Marie GROENDALEN | – | |
| DNF1 | 24 | 🇦🇺 | Madison GILSON | – | |
| DNF1 | 25 | 🇺🇸 | Mirabel RACHWAL | – | |
| DNF1 | 26 | 🇳🇿 | Mathilda WATTERSON | – | |
| DNF1 | 29 | 🇳🇿 | Isabel WATTERSON | – | |
| DNF1 | 30 | 🇬🇧 | Alice BOND | – | |
| DNF1 | 32 | 🇳🇿 | Chloe PRATT | – | |
| DNF1 | 35 | 🇳🇿 | April BENTLEY | – | |
| DNF1 | 44 | 🇦🇺 | Eliza SWEENEY RAMASUNDARA | – | |
| DNF1 | 45 | 🇳🇿 | Neve BALL | – | |
| DNF1 | 46 | 🇦🇺 | Isabella KONECSNY | – | |
| DNF2 | 6 | 🇨🇭 | Serena STEBLER | – | |
| DNF2 | 13 | 🇨🇦 | Arianne FORGET | – | |
| DNF2 | 34 | 🇳🇿 | Paloma MCKENZIE | – | |
| DNF2 | 39 | 🇵🇭 | Sophie SUNSHINE | – | |
| DNF2 | 40 | 🇦🇺 | Charlotte TALBOT | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.