FIS code 615004 · PHI · born 2009
| Event | Points | World ranking |
|---|---|---|
| Slalom | 139.80 | no. 1627 |
| Giant Slalom | 164.38 | no. 1747 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-21 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-20 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-17 | Mt Hutt · Giant Slalom | 22 | 118.63 |
| 2026-08-13 | Treble Cone · Slalom | 13 | 142.13 |
| 2026-08-13 | Treble Cone · Slalom | DNF2 | – |
| 2026-08-11 | Treble Cone · Slalom | DSQ1 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.