2026-08-11 · NJC · FIS codex 5396
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 12 | 🇬🇧 | Molly BUTLER | 1:26.35 | 30.65 |
| 2 | 8 | 🇦🇺 | Phoebe HEAYDON | 1:26.92 | 35.47 |
| 3 | 2 | 🇳🇿 | Mikayla SMYTH | 1:28.32 | 47.30 |
| 4 | 5 | 🇫🇷 | Violette LEYDET | 1:31.38 | 73.17 |
| 5 | 1 | 🇳🇿 | Isabel WATTERSON | 1:32.35 | 81.37 |
| 6 | 9 | 🇳🇿 | Mathilda WATTERSON | 1:32.36 | 81.46 |
| 7 | 6 | 🇦🇺 | Sammie GAUL | 1:32.64 | 83.83 |
| 8 | 10 | 🇳🇿 | Ruby FULLERTON | 1:33.65 | 92.36 |
| 9 | 15 | 🇳🇿 | Alaska SPEEDY | 1:34.02 | 95.49 |
| 10 | 3 | 🇨🇭 | Claire SCHMID | 1:34.31 | 97.94 |
| 11 | 43 | 🇯🇵 | MANOA SATO | 1:35.28 | 106.14 |
| 12 | 17 | 🇺🇸 | Isabelle HEINRICH-CLARK | 1:35.94 | 111.72 |
| 13 | 14 | 🇰🇷 | Seoyun PARK | 1:36.98 | 120.52 |
| 14 | 13 | 🇮🇹 | Rebecca MANGANARO | 1:37.06 | 121.19 |
| 15 | 19 | 🇺🇸 | Lilyann FISHER | 1:37.58 | 125.59 |
| 16 | 24 | 🇳🇿 | April BENTLEY | 1:38.01 | 129.22 |
| 17 | 37 | 🇳🇿 | Emily HARRIS | 1:39.84 | 144.69 |
| 18 | 47 | 🇬🇧 | Tallulah WINTER | 1:40.84 | 153.15 |
| 19 | 26 | 🇳🇿 | Jessica MCCAW | 1:41.12 | 155.52 |
| 20 | 39 | 🇳🇿 | Abigail WIGGINS | 1:41.22 | 156.36 |
| 21 | 46 | 🇦🇺 | Eliza SWEENEY RAMASUNDARA | 1:41.55 | 159.15 |
| 22 | 22 | 🇹🇼 | Wen-Yi LEE | 1:42.54 | 167.52 |
| 23 | 29 | 🇦🇺 | Charlotte TALBOT | 1:44.13 | 180.96 |
| 24 | 36 | 🇦🇺 | Alannah PRICE | 1:44.77 | 186.37 |
| 25 | 40 | 🇳🇿 | Anna O'REILLY | 1:44.90 | 187.47 |
| 26 | 32 | 🇳🇿 | Alexia GOODING | 1:44.91 | 187.56 |
| 27 | 49 | 🇦🇺 | Olive MAGNESS WIGNALL | 1:45.87 | 195.67 |
| 28 | 45 | 🇳🇿 | Neve BALL | 1:49.98 | 230.42 |
| 29 | 38 | 🇳🇿 | Allegra SMITH | 1:50.07 | 231.18 |
| 30 | 34 | 🇨🇳 | Yongxi LIU | 1:50.44 | 234.31 |
| 31 | 48 | 🇬🇷 | BELESI Nafsika | 1:52.26 | 249.69 |
| 32 | 44 | 🇯🇵 | NOZOMI DOI | 2:27.81 | 550.23 |
| DNF1 | 7 | 🇨🇭 | Serena STEBLER | – | |
| DNF1 | 11 | 🇨🇦 | Alex MADRA | – | |
| DNF1 | 16 | 🇳🇿 | Charlotte WIGGINS | – | |
| DNF1 | 20 | 🇳🇿 | Chloe PRATT | – | |
| DNF1 | 21 | 🇨🇦 | Maggie CORMACK | – | |
| DNF1 | 23 | 🇳🇿 | Paloma MCKENZIE | – | |
| DNF1 | 27 | 🇳🇿 | Zoe PARR | – | |
| DNF1 | 30 | 🇺🇸 | Caroline OREILLY | – | |
| DNF1 | 31 | 🇲🇳 | Sondorbayar ALTANZUL | – | |
| DNF1 | 33 | 🇨🇦 | Saoirse TEAHEN | – | |
| DNF1 | 35 | 🇨🇦 | Amelia DAVIES | – | |
| DNF1 | 42 | 🇩🇰 | Clara FISCHER ROENDE | – | |
| DNF1 | 50 | 🇦🇺 | Zahli BOOKS | – | |
| DSQ1 | 25 | 🇰🇷 | Gayeon JANG | – | |
| DSQ1 | 28 | 🇵🇭 | Sophie SUNSHINE | – | |
| DNF2 | 18 | 🇬🇧 | Victoria BENYIK | – | |
| DNF2 | 41 | 🇨🇦 | Eloise YU | – | |
| DSQ2 | 4 | 🇺🇸 | Mirabel RACHWAL | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.