FIS code 45534 · AUS · born 2007
| Event | Points | World ranking |
|---|---|---|
| Slalom | 154.35 | no. 1728 |
| Giant Slalom | 224.55 | no. 2019 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-02 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 33 | 229.35 |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-17 | Mt Hutt · Giant Slalom | 26 | 263.64 |
| 2026-08-13 | Treble Cone · Slalom | DNF1 | – |
| 2026-08-13 | Treble Cone · Slalom | DNF1 | – |
| 2026-08-11 | Treble Cone · Slalom | 23 | 180.96 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.