2026-09-01 · NC · FIS codex 5292
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 6 | 🇨🇦 | Arianne FORGET | 1:49.80 | 28.45 |
| 2 | 2 | 🇨🇭 | Faye BUFF | 1:51.40 | 43.17 |
| 3 | 4 | 🇬🇧 | Victoria PALLA | 1:51.70 | 45.93 |
| 4 | 1 | 🇦🇺 | Madison HOFFMAN | 1:52.12 | 49.79 |
| 5 | 11 | 🇦🇺 | Phoebe HEAYDON | 1:52.85 | 56.51 |
| 6 | 7 | 🇦🇺 | Madison GILSON | 1:53.68 | 64.14 |
| 7 | 15 | 🇨🇭 | Amelie KLOPFENSTEIN | 1:53.94 | 66.53 |
| 8 | 5 | 🇨🇦 | Charlotte BOIES | 1:54.13 | 68.28 |
| 9 | 13 | 🇳🇿 | Alaska SPEEDY | 1:56.27 | 87.96 |
| 10 | 21 | 🇫🇷 | Violette LEYDET | 1:56.48 | 89.90 |
| 11 | 12 | 🇺🇸 | Katie MCDONALD | 1:56.75 | 92.38 |
| 12 | 16 | 🇨🇭 | Claire SCHMID | 1:57.33 | 97.72 |
| 13 | 19 | 🇳🇿 | Mathilda WATTERSON | 1:57.76 | 101.67 |
| 14 | 10 | 🇺🇸 | Sophia PALMQUIST | 1:58.08 | 104.61 |
| 15 | 18 | 🇨🇦 | Maggie CORMACK | 1:58.51 | 108.57 |
| 16 | 35 | 🇦🇺 | Isabella KONECSNY | 1:58.82 | 111.42 |
| 17 | 36 | 🇺🇸 | Mirabel RACHWAL | 1:59.30 | 115.84 |
| 18 | 26 | 🇺🇸 | Isabelle HEINRICH-CLARK | 1:59.53 | 117.95 |
| 19 | 20 | 🇨🇭 | Chiara Valentina MUELLER | 1:59.58 | 118.41 |
| 20 | 24 | 🇺🇸 | Ella DRESSEN | 1:59.95 | 121.82 |
| 21 | 23 | 🇳🇿 | Charlotte WIGGINS | 2:00.14 | 123.56 |
| 22 | 27 | 🇳🇿 | Isabel WATTERSON | 2:00.35 | 125.49 |
| 23 | 30 | 🇳🇿 | Chloe PRATT | 2:00.40 | 125.95 |
| 24 | 31 | 🇬🇧 | Amelie SWIFT | 2:00.49 | 126.78 |
| 25 | 29 | 🇳🇿 | Zoe PARR | 2:00.56 | 127.43 |
| 26 | 22 | 🇮🇹 | Matilde RAVA | 2:01.13 | 132.67 |
| 27 | 32 | 🇳🇿 | April BENTLEY | 2:01.84 | 139.20 |
| 28 | 39 | 🇦🇺 | Olive MAGNESS WIGNALL | 2:03.79 | 157.14 |
| 29 | 28 | 🇵🇭 | Tallulah PROULX | 2:04.32 | 162.01 |
| 30 | 33 | 🇫🇷 | Madeline BRUGUIER | 2:06.86 | 185.38 |
| 31 | 40 | 🇳🇿 | Abigail WIGGINS | 2:08.85 | 203.68 |
| 32 | 34 | 🇳🇿 | Jessica MCCAW | 2:10.30 | 217.02 |
| 33 | 41 | 🇦🇺 | Charlotte TALBOT | 2:11.64 | 229.35 |
| 34 | 43 | 🇩🇰 | Clara FISCHER ROENDE | 2:12.09 | 233.49 |
| 35 | 44 | 🇦🇺 | Matisse STAFFORD | 2:13.74 | 248.66 |
| 36 | 38 | 🇹🇼 | Wen-Yi LEE | 2:15.43 | 264.21 |
| 37 | 42 | 🇳🇿 | Alexia GOODING | 2:18.31 | 290.70 |
| 38 | 45 | 🇳🇿 | Allegra SMITH | 2:19.55 | 302.11 |
| DNF1 | 9 | 🇳🇴 | Regine Heggelund DANIELSEN | – | |
| DNF1 | 14 | 🇳🇿 | Ruby FULLERTON | – | |
| DNF1 | 37 | 🇬🇧 | Alice BOND | – | |
| DNF2 | 17 | 🇦🇺 | Arkie LENNON | – | |
| DSQ2 | 3 | 🇬🇧 | Molly BUTLER | – | |
| DSQ2 | 8 | 🇺🇸 | Finn BOISSONNEAULT | – | |
| DSQ2 | 25 | 🇰🇷 | Gayeon JANG | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.