FIS code 516774 · SUI · born 2004 · Skiclub Alpina St. Moritz
| Event | Points | World ranking |
|---|---|---|
| Downhill | 671.57 | no. 815 |
| Slalom | 28.06 | no. 127 |
| Giant Slalom | 35.53 | no. 212 |
| Super-G | 219.99 | no. 898 |
| Alpine Combined | 732.65 | no. 273 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 7 | 30.93 |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 2 | 43.17 |
| 2026-08-21 | Mt Hutt · Slalom | 8 | 29.77 |
| 2026-08-20 | Mt Hutt · Slalom | 9 | 31.89 |
| 2026-08-17 | Mt Hutt · Giant Slalom | 5 | 46.02 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.