FIS code 45423 · AUS · born 2000
| Event | Points | World ranking |
|---|---|---|
| Slalom | 20.82 | no. 62 |
| Giant Slalom | 38.25 | no. 256 |
| Super-G | 572.37 | no. 1351 |
| Alpine Combined | 911.13 | no. 328 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 2 | 20.03 |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 4 | 49.79 |
| 2026-08-21 | Mt Hutt · Slalom | 7 | 29.10 |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-17 | Mt Hutt · Giant Slalom | DNF2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.