FIS code 6538150 · USA · born 2008
| Event | Points | World ranking |
|---|---|---|
| Slalom | 63.12 | no. 631 |
| Giant Slalom | 145.87 | no. 1627 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 12 | 66.50 |
| 2026-09-02 | Coronet Peak · Slalom | 12 | 85.94 |
| 2026-09-01 | Coronet Peak · Giant Slalom | 17 | 115.84 |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-17 | Mt Hutt · Giant Slalom | 16 | 70.51 |
| 2026-08-11 | Treble Cone · Slalom | DSQ2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.