FIS code 6537514 · USA · born 2005 · Colby College
| Event | Points | World ranking |
|---|---|---|
| Downhill | 957.83 | no. 874 |
| Slalom | 39.70 | no. 286 |
| Giant Slalom | 50.42 | no. 445 |
| Super-G | 568.97 | no. 1347 |
| Alpine Combined | 975.63 | no. 339 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | DSQ2 | – |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | 14 | 51.83 |
| 2026-08-17 | Mt Hutt · Giant Slalom | 14 | 66.31 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.