FIS code 225870 · GBR · born 2006 · British Ski Academy, Kandahar
| Event | Points | World ranking |
|---|---|---|
| Slalom | 21.09 | no. 64 |
| Giant Slalom | 34.79 | no. 199 |
| Super-G | 251.63 | no. 970 |
| Alpine Combined | 608.00 | no. 217 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 3 | 23.38 |
| 2026-09-02 | Coronet Peak · Slalom | 2 | 29.14 |
| 2026-09-01 | Coronet Peak · Giant Slalom | DSQ2 | – |
| 2026-08-21 | Mt Hutt · Slalom | 1 | 16.15 |
| 2026-08-20 | Mt Hutt · Slalom | 3 | 23.74 |
| 2026-08-17 | Mt Hutt · Giant Slalom | 2 | 32.18 |
| 2026-08-11 | Treble Cone · Slalom | 1 | 30.65 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.