FIS code 135017 · TPE · born 2002 · Ctsa
| Event | Points | World ranking |
|---|---|---|
| Slalom | 91.59 | no. 1094 |
| Giant Slalom | 171.15 | no. 1782 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-02 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 36 | 264.21 |
| 2026-08-13 | Treble Cone · Slalom | 14 | 168.63 |
| 2026-08-13 | Treble Cone · Slalom | 13 | 140.59 |
| 2026-08-11 | Treble Cone · Slalom | 22 | 167.52 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.