FIS code 516700 · SUI · born 2002 · Romand-Bienne
| Event | Points | World ranking |
|---|---|---|
| Slalom | 24.34 | no. 92 |
| Giant Slalom | 37.60 | no. 244 |
| Super-G | 406.88 | no. 1217 |
| Alpine Combined | 513.66 | no. 165 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 8 | 37.24 |
| 2026-09-02 | Coronet Peak · Slalom | 4 | 38.70 |
| 2026-09-01 | Coronet Peak · Giant Slalom | 7 | 66.53 |
| 2026-08-21 | Mt Hutt · Slalom | 3 | 22.19 |
| 2026-08-20 | Mt Hutt · Slalom | 4 | 27.00 |
| 2026-08-17 | Mt Hutt · Giant Slalom | 7 | 49.50 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.