FIS code 6538496 · USA · born 2009 · Proctor Academy
| Event | Points | World ranking |
|---|---|---|
| Downhill | 151.47 | no. 432 |
| Slalom | 77.39 | no. 895 |
| Giant Slalom | 93.21 | no. 1137 |
| Super-G | 147.54 | no. 656 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 19 | 76.70 |
| 2026-09-02 | Coronet Peak · Slalom | 15 | 88.00 |
| 2026-09-01 | Coronet Peak · Giant Slalom | 18 | 117.95 |
| 2026-08-21 | Mt Hutt · Slalom | 19 | 80.52 |
| 2026-08-20 | Mt Hutt · Slalom | 20 | 89.99 |
| 2026-08-17 | Mt Hutt · Giant Slalom | DNF2 | – |
| 2026-08-13 | Treble Cone · Slalom | 7 | 84.86 |
| 2026-08-13 | Treble Cone · Slalom | 6 | 87.15 |
| 2026-08-11 | Treble Cone · Slalom | 12 | 111.72 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.